Intramolecular Hydrogen Bonds in Amino and Hydroxy Compounds: Site-Map. |
Class of Compounds | Number of Carbon Atoms | Hence, ... | ||||
---|---|---|---|---|---|---|
Amino Acids | 2 | 3 | 4 | 5 | 6 | Conclusions. |
Amino Aldehydes | 3 | Comparisons | Conclusions. | |||
Amino Alcohols | 2 | 3 | 4 | 5 | Conclusions. | |
Hydroxy Acids | 2 | 3 | 4 | 5 | Conclusions.
| |
Amino Amides | 3 | Comparisons | Conclusions. |
FWF projects: |
P6856 | P8053 | P9095 |